 |
 |

| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Wt. | Year | Hometown/Last School |
| 63 | Chris Aaron | OG/C | 6-4 | 285 | RS JR | Palos Verdes, Calif./Palos Verdes/Lehigh |
| 9 | Mackenzi Adams | QB | 6-2 | 215 | RS SR | Tulsa, Okla./Tulsa Union |
| 55 | Rob Ashabranner | OL | 6-2 | 280 | RS SO | Beaumont, Texas/Cathedral Christian |
| 87 | Collin Ashley | WR | 5-11 | 170 | FR | Flower Mound, Texas/Flower Mound |
| 40 | Bo Baggarley | LB | 6-0 | 210 | SR | Forsyth, Ga./Stratford Academy |
| 71 | Joey Bailey | OG/C | 6-4 | 289 | RS JR | Trussville, Ala./Hewitt-Trussville |
| 6 | Brandon Barden | TE | 6-5 | 245 | RS SO | Lincolnton, Ga./Lincoln Co. |
| 15 | Archie Barnes | LB | 6-3 | 225 | RS FR | Tampa, Fla./Berkeley Prep |
| 30 | Patrick Benoist | LB | 6-0 | 224 | SR | Southlake, Texas/Carroll |
| 56 | Greg Billinger | DT | 6-3 | 297 | SR | Lilburn, Ga./Parkview |
| 89 | Teriall Brannon | DE | 6-3 | 242 | RS JR | Spartanburg, S.C./Broome |
| 88 | Brady Brown | WR | 6-4 | 200 | FR | Argyle, Texas/Argyle |
| 50 | Mylon Brown | OL | 6-5 | 300 | FR | Trilby, Fla./Pasco Co. |
| 35 | Brandon Bryant | LB | 6-1 | 234 | RS SR | Cincinnati, Ohio/St. Xavier |
| 75 | Michael Bryant | OL | 6-5 | 285 | RS FR | La Vergne, Tenn./La Vergne |
| 89 | Charlie Bryge | WR | 6-3 | 195 | FR | Brentwood, Tenn./Montgomery Bell Academy |
| 57 | John Burrow | DE/DT | 6-4 | 255 | RS FR | Morris, Ala./Mortimer Jordan |
| 70 | Justin Cabbagestalk | OL | 6-3 | 275 | FR | Tampa, Fla./Armwood |
| 65 | Richard Cagle | OT | 6-4 | 275 | RS FR | Houston, Texas/St. Pius X |
| 29 | Joel Caldwell | S | 6-1 | 195 | RS SR | Hoover, Ala./Hoover |
| 52 | Nate Campbell | LB | 6-2 | 220 | RS JR | Hazen, Ark./Hazen |
| 83 | John Cole | WR | 5-11 | 170 | RS FR | Somerset, Ky./Somerset |
| 73 | Ryan Custer | OG | 6-3 | 292 | RS SR | Troy, Ohio/Troy |
| 18 | Dexter Daniels | LB | 6-1 | 225 | RS FR | Brantley, Ala./Brantley |
| 84 | Chris DeGeorge | TE | 6-2 | 230 | RS SR | Portland, Tenn./Portland |
| 26 | Jermaine Doster | RB | 5-10 | 205 | RS SO | Tampa, Fla./Robinson |
| 3 | Akeem Dunham | WR | 6-3 | 198 | RS FR | Eustis, Fla./Eustis |
| 72 | Kyle Fischer | OT/OG | 6-6 | 308 | RS SO | Columbia, S.C./Spring Valley |
| 51 | Davis Flowers | LB | 6-1 | 220 | RS SO | Dothan, Ala./Houston Academy |
| 43 | Eddie Foster | DB | 5-10 | 170 | FR | Colleyville, Texas/Heritage |
| 48 | Ryan Fowler | PK | 5-10 | 165 | RS FR | Taylors, S.C./Eastside |
| 42 | Tim Fugger | DE | 6-4 | 250 | RS SO | Oak Brook, Ill./Montini Catholic |
| 33 | Jay Fullam | S | 6-1 | 190 | FR | Chattanooga, Tenn./The McCallie School |
| 12 | Jared Funk | QB | 6-2 | 202 | RS JR | Long Grove, Ill./Saint Viator |
| 44 | Michael Garcia | LB | 6-1 | 225 | RS JR | Jacksonville, Fla./Bolles School |
| 69 | David Giller | SN | 6-0 | 228 | RS SO | Swampscott, Mass./Swampscott/Trinity (Conn.) |
| 17 | Charlie Goro | QB | 6-2 | 192 | FR | Park Ridge, Ill./Maine South |
| 25 | Jamie Graham | DB/WR | 6-0 | 196 | RS SO | Nashville, Tenn./Whites Creek |
| 82 | Justin Green | TE | 6-6 | 232 | RS JR | Troy, Ala./Henderson |
| 74 | T.J. Greenstone | DT | 6-3 | 280 | RS SO | Lawrenceville, Ga./Collins Hill |
| 2 | Ryan Hamilton | FS | 6-2 | 210 | RS SR | Wycombe, Pa./Council Rock North |
| 31 | Jared Hawkins | RB | 5-10 | 196 | RS SR | Spring, Texas/Klein |
| 19 | Casey Hayward | DB | 6-0 | 182 | SO | Elko, Ga./Perry |
| 66 | Eric Hensley | OG | 6-6 | 322 | RS SR | Clinton, TN/Clinton |
| 14 | Tray Herndon | WR | 5-10 | 180 | RS SO | Jacksonville, Fla./Bolles School/Minnesota |
| 16 | Terence Jeffers-Harris | WR | 6-2 | 215 | RS JR | Lawrenceville, Ga./Berkmar/UConn |
| 93 | Josh Jelesky | DE | 6-5 | 248 | RS FR | Naperville, Ill./Naperville Central |
| 67 | Wesley Johnson | OL | 6-4 | 252 | FR | Nashville,Tenn./Montgomery Bell Academy |
| 85 | Mason Johnston | TE | 6-4 | 235 | FR | Jacksonville, Fla./The Bolles School |
| 47 | DeAndre Jones | LB | 6-0 | 225 | RS FR | Memphis, Tenn./University School |
| 91 | Theron Kadri | DE | 6-4 | 250 | JR | Brighton, Tenn./Brighton |
| 94 | Richard Kent | P | 6-2 | 190 | RS FR | Marietta, Ga./Walton |
| 68 | Reilly Lauer | OT | 6-7 | 272 | RS JR | Gates Mill, Ohio/St. Ignatius |
| 97 | John Laughrey | PK | 6-0 | 190 | SR | McKenzie, Tenn./McKenzie |
| 5 | Myron Lewis | CB | 6-2 | 205 | SR | Pompano Beach, Fla./Pompano Beach |
| 4 | Kurt Lockhart | DB | 6-1 | 204 | RS FR | Ames, Iowa/Ballard |
| 54 | Taylor Loftley | DL | 6-2 | 280 | RS FR | Chamblee, Ga./Chamblee |
| 84 | Rob Lohr | DT | 6-4 | 280 | RS FR | Phoenixville, Pa./Phoenixville |
| 35 | Reece Lovell | FB/HB | 5-10 | 220 | SO | Madison, Tenn./Goodpasture |
| 41 | Javon Marshall | DB | 5-10 | 180 | FR | Huber Heights, Ohio/Wayne |
| 13 | Chris Marve | LB | 6-0 | 228 | RS SO | Memphis, Tenn./White Station |
| 92 | Walker May | DE | 6-4 | 210 | FR | Birmingham, Ala./Briarwood Christian |
| 99 | Thad McHaney | DE | 6-5 | 235 | FR | Nashville,Tenn./Brentwood Academy |
| 7 | Gaston Miller | RB | 5-7 | 170 | RS JR | Murfreesboro, Tenn./Riverdale |
| 86 | Austin Monahan | TE | 6-7 | 255 | RS SO | Charlotte, N.C./Phillips Academy (Mass.) |
| 46 | Austin Newton | LB | 6-3 | 218 | RS JR | McDonough, Ga./Union Grove |
| 58 | Colt Nichter | DT | 6-1 | 286 | RS FR | Park City, Utah/Park City |
| 27 | Warren Norman | RB | 5-10 | 188 | FR | Stone Mountain, Ga./Chamblee |
| 37 | Al Owens | S | 6-2 | 215 | RS FR | Springtown, Texas/Springtown |
| 20 | Micah Powell | S | 6-0 | 200 | RS FR | Tarpon Springs, Fla./East Lake |
| 28 | Kennard Reeves | RB | 6-0 | 200 | RS JR | Duluth, Ga./Duluth |
| 36 | Chris Reinert | WR | 5-9 | 172 | RS SR | Santa Ana, Calif./Servite |
| 38 | Sean Richardson | S | 6-2 | 205 | SO | Linden, Ala./Linden |
| 15 | Will Parker Roe | S | 5-10 | 185 | RS SO | Humboldt, Tenn./Humboldt |
| 49 | Jameson Sackey | WR | 6-1 | 205 | RS FR | Smyrna, Ga./Lovett School |
| 37 | Eric Samuels | DB | 6-0 | 184 | FR | Eustis, Fla./Umatilla |
| 45 | Chavez Scott | TB | 5-8 | 192 | RS FR | Memphis, Tenn./Whitehaven |
| 62 | Ryan Seymour | OT | 6-4 | 294 | RS FR | Kingsland, Ga./Camden Co. |
| 10 | Larry Smith | QB | 6-2 | 220 | RS SO | Prattville, Ala./Prattville |
| 59 | Adam Smotherman | DT | 6-4 | 290 | RS JR | Smyrna, Tenn./Smyrna |
| 35 | Blake Southerland | LB | 6-2 | 230 | FR | Lawrenceville, Ga./Greater Atlanta Christian |
| 21 | Zac Stacy | RB | 5-10 | 194 | FR | Centreville, Ala./Bibb Co. |
| 90 | Broderick Stewart | DE | 6-5 | 230 | RS SR | Newnan, Ga./Riverside Military Academy |
| 49 | John Stokes | LB/SN | 6-5 | 235 | JR | Memphis, Tenn./University School |
| 96 | Steven Stone | DE | 6-5 | 267 | RS SR | Conway, Ark./Conway |
| 16 | Alan Strong | CB | 5-10 | 180 | RS JR | Atlanta, Ga./Douglass |
| 32 | Tristan Strong | LB | 6-1 | 228 | RS FR | Loganville, Ga./Grayson |
| 41 | Dan Sutton | LB | 6-1 | 218 | SO | Tucker, Ga./Tucker/Middlebury College |
| 24 | Wesley Tate | RB | 6-1 | 215 | FR | Hendersonville, Tenn./Pope John Paul II |
| 98 | Johnell Thomas | DE | 6-0 | 250 | RS FR | Orlando, Fla./Boone |
| 24 | Rich Tompkins | DB | 5-11 | 185 | RS SO | Nashville, Tenn./Montgomery Bell |
| 11 | Brent Trice | LB/S | 6-3 | 214 | SR | Barboursville, Va./Fork Union Military Academy |
| 37 | Elvio Tropeano | S | 5-9 | 205 | RS SO | Boston, Mass./Pomfret |
| 23 | Udom Umoh | WR | 6-0 | 175 | RS SO | Fort Valley, Ga./Peach County |
| 39 | Brett Upson | P/PK | 5-11 | 188 | SR | Griffin, Ga./Spalding |
| 34 | Ryan van Rensburg | FB/HB | 6-1 | 234 | RS SO | Jacksonville, Fla./Bolles School |
| 46 | Duane Vaughn | S | 6-1 | 212 | RS SO | Goodlettsville, Tenn./Davidson Academy |
| 60 | Bradley Vierling | C | 6-3 | 290 | RS SR | Warminster, Pa./Central Bucks East |
| 4 | Alex Washington | WR | 5-10 | 188 | RS SR | Stone Mountain, Ga./Stephenson |
| 76 | Thomas Welch | OT | 6-7 | 310 | RS SR | Brentwood, Tenn./Brentwood |
| 78 | Caleb Welchans | OL | 6-5 | 290 | RS FR | Wildwood, Mo./Lafayette |
| 80 | Justin Wheeler | WR | 6-1 | 180 | RS SR | North Augusta, S.C./North Augusta |
| 77 | James Williams | OT | 6-6 | 315 | RS SO | Smyrna, Tenn./Smyrna |
| 8 | Trey Wilson | DB | 5-11 | 182 | FR | Shreveport, La./Evangel Christian Academy |
| 81 | Turner Wimberly | WR | 6-1 | 192 | RS JR | Austin, Texas/Westside H.S. (Texas) |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown/Last School |
| 2 | Hamilton, Ryan | 6-2 | 210 | FS | RS SR | Wycombe, Pa./Council Rock North |
| 3 | Dunham, Akeem | 6-3 | 198 | WR | RS FR | Eustis, Fla./Eustis |
| 4 | Lockhart, Kurt | 6-1 | 204 | DB | RS FR | Ames, Iowa/Ballard |
| 4 | Washington, Alex | 5-10 | 188 | WR | RS SR | Stone Mountain, Ga./Stephenson |
| 5 | Lewis, Myron | 6-2 | 205 | CB | SR | Pompano Beach, Fla./Pompano Beach |
| 6 | Barden, Brandon | 6-5 | 245 | TE | RS SO | Lincolnton, Ga./Lincoln Co. |
| 7 | Miller, Gaston | 5-7 | 170 | RB | RS JR | Murfreesboro, Tenn./Riverdale |
| 8 | Wilson, Trey | 5-11 | 182 | DB | FR | Shreveport, La./Evangel Christian Academy |
| 9 | Adams, Mackenzi | 6-2 | 215 | QB | RS SR | Tulsa, Okla./Tulsa Union |
| 10 | Smith, Larry | 6-2 | 220 | QB | RS SO | Prattville, Ala./Prattville |
| 11 | Trice, Brent | 6-3 | 214 | LB/S | SR | Barboursville, Va./Fork Union Military Academy |
| 12 | Funk, Jared | 6-2 | 202 | QB | RS JR | Long Grove, Ill./Saint Viator |
| 13 | Marve, Chris | 6-0 | 228 | LB | RS SO | Memphis, Tenn./White Station |
| 14 | Herndon, Tray | 5-10 | 180 | WR | RS SO | Jacksonville, Fla./Bolles School/Minnesota |
| 15 | Roe, Will Parker | 5-10 | 185 | S | RS SO | Humboldt, Tenn./Humboldt |
| 15 | Barnes, Archie | 6-3 | 225 | LB | RS FR | Tampa, Fla./Berkeley Prep |
| 16 | Strong, Alan | 5-10 | 180 | CB | RS JR | Atlanta, Ga./Douglass |
| 16 | Jeffers-Harris, Terence | 6-2 | 215 | WR | RS JR | Lawrenceville, Ga./Berkmar/UConn |
| 17 | Goro, Charlie | 6-2 | 192 | QB | FR | Park Ridge, Ill./Maine South |
| 18 | Daniels, Dexter | 6-1 | 225 | LB | RS FR | Brantley, Ala./Brantley |
| 19 | Hayward, Casey | 6-0 | 182 | DB | SO | Elko, Ga./Perry |
| 20 | Powell, Micah | 6-0 | 200 | S | RS FR | Tarpon Springs, Fla./East Lake |
| 21 | Stacy, Zac | 5-10 | 194 | RB | FR | Centreville, Ala./Bibb Co. |
| 23 | Umoh, Udom | 6-0 | 175 | WR | RS SO | Fort Valley, Ga./Peach County |
| 24 | Tompkins, Rich | 5-11 | 185 | DB | RS SO | Nashville, Tenn./Montgomery Bell |
| 24 | Tate, Wesley | 6-1 | 215 | RB | FR | Hendersonville, Tenn./Pope John Paul II |
| 25 | Graham, Jamie | 6-0 | 196 | DB/WR | RS SO | Nashville, Tenn./Whites Creek |
| 26 | Doster, Jermaine | 5-10 | 205 | RB | RS SO | Tampa, Fla./Robinson |
| 27 | Norman, Warren | 5-10 | 188 | RB | FR | Stone Mountain, Ga./Chamblee |
| 28 | Reeves, Kennard | 6-0 | 200 | RB | RS JR | Duluth, Ga./Duluth |
| 29 | Caldwell, Joel | 6-1 | 195 | S | RS SR | Hoover, Ala./Hoover |
| 30 | Benoist, Patrick | 6-0 | 224 | LB | SR | Southlake, Texas/Carroll |
| 31 | Hawkins, Jared | 5-10 | 196 | RB | RS SR | Spring, Texas/Klein |
| 32 | Strong, Tristan | 6-1 | 228 | LB | RS FR | Loganville, Ga./Grayson |
| 33 | Fullam, Jay | 6-1 | 190 | S | FR | Chattanooga, Tenn./The McCallie School |
| 34 | van Rensburg, Ryan | 6-1 | 234 | FB/HB | RS SO | Jacksonville, Fla./Bolles School |
| 35 | Lovell, Reece | 5-10 | 220 | FB/HB | SO | Madison, Tenn./Goodpasture |
| 35 | Bryant, Brandon | 6-1 | 234 | LB | RS SR | Cincinnati, Ohio/St. Xavier |
| 35 | Southerland, Blake | 6-2 | 230 | LB | FR | Lawrenceville, Ga./Greater Atlanta Christian |
| 36 | Reinert, Chris | 5-9 | 172 | WR | RS SR | Santa Ana, Calif./Servite |
| 37 | Tropeano, Elvio | 5-9 | 205 | S | RS SO | Boston, Mass./Pomfret |
| 37 | Owens, Al | 6-2 | 215 | S | RS FR | Springtown, Texas/Springtown |
| 37 | Samuels, Eric | 6-0 | 184 | DB | FR | Eustis, Fla./Umatilla |
| 38 | Richardson, Sean | 6-2 | 205 | S | SO | Linden, Ala./Linden |
| 39 | Upson, Brett | 5-11 | 188 | P/PK | SR | Griffin, Ga./Spalding |
| 40 | Baggarley, Bo | 6-0 | 210 | LB | SR | Forsyth, Ga./Stratford Academy |
| 41 | Sutton, Dan | 6-1 | 218 | LB | SO | Tucker, Ga./Tucker/Middlebury College |
| 41 | Marshall, Javon | 5-10 | 180 | DB | FR | Huber Heights, Ohio/Wayne |
| 42 | Fugger, Tim | 6-4 | 250 | DE | RS SO | Oak Brook, Ill./Montini Catholic |
| 43 | Foster, Eddie | 5-10 | 170 | DB | FR | Colleyville, Texas/Heritage |
| 44 | Garcia, Michael | 6-1 | 225 | LB | RS JR | Jacksonville, Fla./Bolles School |
| 45 | Scott, Chavez | 5-8 | 192 | TB | RS FR | Memphis, Tenn./Whitehaven |
| 46 | Newton, Austin | 6-3 | 218 | LB | RS JR | McDonough, Ga./Union Grove |
| 46 | Vaughn, Duane | 6-1 | 212 | S | RS SO | Goodlettsville, Tenn./Davidson Academy |
| 47 | Jones, DeAndre | 6-0 | 225 | LB | RS FR | Memphis, Tenn./University School |
| 48 | Fowler, Ryan | 5-10 | 165 | PK | RS FR | Taylors, S.C./Eastside |
| 49 | Stokes, John | 6-5 | 235 | LB/SN | JR | Memphis, Tenn./University School |
| 49 | Sackey, Jameson | 6-1 | 205 | WR | RS FR | Smyrna, Ga./Lovett School |
| 50 | Brown, Mylon | 6-5 | 300 | OL | FR | Trilby, Fla./Pasco Co. |
| 51 | Flowers, Davis | 6-1 | 220 | LB | RS SO | Dothan, Ala./Houston Academy |
| 52 | Campbell, Nate | 6-2 | 220 | LB | RS JR | Hazen, Ark./Hazen |
| 54 | Loftley, Taylor | 6-2 | 280 | DL | RS FR | Chamblee, Ga./Chamblee |
| 55 | Ashabranner, Rob | 6-2 | 280 | OL | RS SO | Beaumont, Texas/Cathedral Christian |
| 56 | Billinger, Greg | 6-3 | 297 | DT | SR | Lilburn, Ga./Parkview |
| 57 | Burrow, John | 6-4 | 255 | DE/DT | RS FR | Morris, Ala./Mortimer Jordan |
| 58 | Nichter, Colt | 6-1 | 286 | DT | RS FR | Park City, Utah/Park City |
| 59 | Smotherman, Adam | 6-4 | 290 | DT | RS JR | Smyrna, Tenn./Smyrna |
| 60 | Vierling, Bradley | 6-3 | 290 | C | RS SR | Warminster, Pa./Central Bucks East |
| 62 | Seymour, Ryan | 6-4 | 294 | OT | RS FR | Kingsland, Ga./Camden Co. |
| 63 | Aaron, Chris | 6-4 | 285 | OG/C | RS JR | Palos Verdes, Calif./Palos Verdes/Lehigh |
| 65 | Cagle, Richard | 6-4 | 275 | OT | RS FR | Houston, Texas/St. Pius X |
| 66 | Hensley, Eric | 6-6 | 322 | OG | RS SR | Clinton, TN/Clinton |
| 67 | Johnson, Wesley | 6-4 | 252 | OL | FR | Nashville,Tenn./Montgomery Bell Academy |
| 68 | Lauer, Reilly | 6-7 | 272 | OT | RS JR | Gates Mill, Ohio/St. Ignatius |
| 69 | Giller, David | 6-0 | 228 | SN | RS SO | Swampscott, Mass./Swampscott/Trinity (Conn.) |
| 70 | Cabbagestalk, Justin | 6-3 | 275 | OL | FR | Tampa, Fla./Armwood |
| 71 | Bailey, Joey | 6-4 | 289 | OG/C | RS JR | Trussville, Ala./Hewitt-Trussville |
| 72 | Fischer, Kyle | 6-6 | 308 | OT/OG | RS SO | Columbia, S.C./Spring Valley |
| 73 | Custer, Ryan | 6-3 | 292 | OG | RS SR | Troy, Ohio/Troy |
| 74 | Greenstone, T.J. | 6-3 | 280 | DT | RS SO | Lawrenceville, Ga./Collins Hill |
| 75 | Bryant, Michael | 6-5 | 285 | OL | RS FR | La Vergne, Tenn./La Vergne |
| 76 | Welch, Thomas | 6-7 | 310 | OT | RS SR | Brentwood, Tenn./Brentwood |
| 77 | Williams, James | 6-6 | 315 | OT | RS SO | Smyrna, Tenn./Smyrna |
| 78 | Welchans, Caleb | 6-5 | 290 | OL | RS FR | Wildwood, Mo./Lafayette |
| 80 | Wheeler, Justin | 6-1 | 180 | WR | RS SR | North Augusta, S.C./North Augusta |
| 81 | Wimberly, Turner | 6-1 | 192 | WR | RS JR | Austin, Texas/Westside H.S. (Texas) |
| 82 | Green, Justin | 6-6 | 232 | TE | RS JR | Troy, Ala./Henderson |
| 83 | Cole, John | 5-11 | 170 | WR | RS FR | Somerset, Ky./Somerset |
| 84 | DeGeorge, Chris | 6-2 | 230 | TE | RS SR | Portland, Tenn./Portland |
| 84 | Lohr, Rob | 6-4 | 280 | DT | RS FR | Phoenixville, Pa./Phoenixville |
| 85 | Johnston, Mason | 6-4 | 235 | TE | FR | Jacksonville, Fla./The Bolles School |
| 86 | Monahan, Austin | 6-7 | 255 | TE | RS SO | Charlotte, N.C./Phillips Academy (Mass.) |
| 87 | Ashley, Collin | 5-11 | 170 | WR | FR | Flower Mound, Texas/Flower Mound |
| 88 | Brown, Brady | 6-4 | 200 | WR | FR | Argyle, Texas/Argyle |
| 89 | Brannon, Teriall | 6-3 | 242 | DE | RS JR | Spartanburg, S.C./Broome |
| 89 | Bryge, Charlie | 6-3 | 195 | WR | FR | Brentwood, Tenn./Montgomery Bell Academy |
| 90 | Stewart, Broderick | 6-5 | 230 | DE | RS SR | Newnan, Ga./Riverside Military Academy |
| 91 | Kadri, Theron | 6-4 | 250 | DE | JR | Brighton, Tenn./Brighton |
| 92 | May, Walker | 6-4 | 210 | DE | FR | Birmingham, Ala./Briarwood Christian |
| 93 | Jelesky, Josh | 6-5 | 248 | DE | RS FR | Naperville, Ill./Naperville Central |
| 94 | Kent, Richard | 6-2 | 190 | P | RS FR | Marietta, Ga./Walton |
| 96 | Stone, Steven | 6-5 | 267 | DE | RS SR | Conway, Ark./Conway |
| 97 | Laughrey, John | 6-0 | 190 | PK | SR | McKenzie, Tenn./McKenzie |
| 98 | Thomas, Johnell | 6-0 | 250 | DE | RS FR | Orlando, Fla./Boone |
| 99 | McHaney, Thad | 6-5 | 235 | DE | FR | Nashville,Tenn./Brentwood Academy |
|

|
|
 |

|
 |